- Description
- Download PDF FILE
Description
AT series
- LCD display,2 programs easy to choose
- Automatically feeding water and excess water and air to be drained
- Show the reason of failure on LCD directly
- Safety Devices:
- Over heat control: When inner temperature is overheated , power will be shut down automatically and alarm system
- Over pressure control: it have alarm system when over
- Safety door lock system
- Low water level indicator :It have alarm system when low water
we have new size AT 30 , it is 30 liter capacity
Model | AT 14 | AT 17 | AT 23 |
Chamber Dimensions(mm)(Φ×D) | 250×270 | 250×380 | 250×500 |
Chamber Capacity(liter) | 14L | 17L | 23L |
Overall Size(cm)(L×W×H) | 48×48×42 | 48×56×42 | 8×67×42 |
Heater | 1200W | 1300W | 1600W |
Net Weight(KGS) | 31 | 34.5 | 41 |
Gross Weight(KGS) | 38 | 43 | 50 |
Packing Size(cm) | 68×60×50 | 73×60×50 | 87×60×50 |
Minimum Desk Size(cm) | 48×35 | 48×40 | 48×50 |
Power Supply | 230V,50/60HZ,110V,126V | ||
Sterilize Temperature | 121ºC/134ºC | ||
Sterilize Time | Please refer to different programs. | ||
Stainless steeling instrument
container: |
2 trays |