

- Description
- Download PDF FILE
Description
ESR – 30
ESR Analyzer
| Area of application | Erythrocyte sedimentation rate |
| analysis Measuring principle | Infrared sensor |
| Reading channels | 30 available channels |
| Loading capability | Up to 30 samples at a |
| time Loading pattern | Random |
| Measuring time | 30 minutes or 60 minutes |
| selectable Throughput | Up to 60 samples per hour |
| Analysis result | In Westergren ESR value (mm/hr) |
| Temperature compensation | Refer to 18°C automatically |
| (selectable) Reading resolution | 0.2mm |
| Reproducibility | 1mm/1h |
| Blood level range | 50mm~64mm |
| Display | LCD screen with backlight |
| Input | Touch screen |
| Interface | RS-232 serial port |
| Internal thermal recorder | |
| Power supply | AC 220V/110V ±10%, 50/60/Hz, 50W |
| Operation conditions | Temperature 15C°~32°C Humidity |
| Dimension | 400mm×300mm×200mm(L×W×H) |
| Net weight | 11.5kg |




