

- Description
- Download PDF FILE
Description
MR-100
Microplate Reader
SPECIFICATIONS:
| Detection method | Absorbance |
| Microplate types | 96-well plate(U,V or flat-bottom) |
| Measuring system | 8-Channel optical system |
| Reading speed | 12s single wavelength , 30s double wavelength |
| Light source | Tungsten Halogen, 12v/20w ,>2000hours |
| Wavelengt | 405nm, 450nm, 492nm, 630nm, 4 free positions for additional filters |
| Onboard software | 42 user-programmable protocols |
| Reading range | 0.001-3.500Abs |
| Photometric accuracy | <1% or ±0.001Abs |
| Wavelength accuracy | <2 nm |
| Repeatabilit | <1 % |
| Stability | <0.005Abs/10min |
| Linearity | <2.0 % |
| Shaking | linear shaking ; low, medium, high |
| Input | Touch screen |
| Display | Large LCD display |
| Power supply | AC 200V/110V ±10% , 50/60Hz |
| Operating environment | Temperature: 10 ºC ~40 ºC Humidity:20%~85% |
| Dimension | 420mm(H) ×400mm(W) ×200mm(D) |
| Weight | 9.6kg |




