

- Description
- Download PDF FILE
Description
MW-100
Microplate washer
| Plate type | U,V or flat-bottom |
| Wash head | 8-way or 12-way |
| Wash programs | Up to 40 |
| Wash cycles | 1-9 |
| Dispensing volume | 50μl to 450 μl |
| Dispensing precision | <5% at 300μl |
| Liquid flow rate | Programmable |
| Aspiration strength | Programmable |
| Residual volume per well | <2μl for U/V bottom plates; < 3μl for flat-bottom plates
Soak time Up to 99 seconds
|
| Soak time | Up to 99 seconds |
| Manifold options | 1×8, 1×12 |
| Standard bottle set | 1×3.5L(wash), 1×3.5L(waste) |
| Input | Touch screen |
| Shaking | linear shaking ; low, medium, high |
| Input | Touch screen |
| Display | Large LCD display |
| Power supply | AC 200V/110V +/-10% ,50/60Hz |
| Operating environment | Temperature: 10 ºC ~30 ºC Humidity:20%~85% |
| Dimension | 380mm(H) ×350mm(W) ×190mm(D) |
| Weight | 7.5kg |




